Fee Structure
MBBS 1st Year Fee Structure
| S.L. No. | Particular | Fee Amount (₹) |
|---|---|---|
| A. One Time Fees | ||
| 1. | Admission Fee | ₹500 |
| 2. | Registration Fees | As fixed by the University |
| 3. | Fee for Prospectus/Application Form | ₹500 |
| Sub Total (A) | ₹1,000/- | |
| B. Annual Fees | ||
| 1. | Health Check-up | ₹300 |
| 2. | Immunization | ₹300 |
| 3. | ID Card Fee/Renewal etc., (Re-issuance charges, if any, shall be payable separately) | ₹100 |
| 4. | Student Welfare Fund | ₹300 |
| 5. | Tuition Fees | ₹9,000 |
| 6. | Common Room Fees | ₹300 |
| 7. | College Magazine Fees | ₹300 |
| 8. | Sports & Cultural Fees | ₹400 |
| 9. | Practical Manual Fees | ₹500 |
| 10. | Utility Charges | ₹500 |
| 11. | Examination Fees (Fees for multiple examination attempts shall be levied as per the rates notified by the university) | As fixed by the University |
| 12. | Laboratory Fees | ₹1000 |
| 13. | Library Fees | ₹1000 |
| 14. | Hostel & Security (Applicable only to candidates opting for hostel accommodation) | ₹5000 |
| 15. | Mess Charges – To be collected separately, as per actual expenditure incurred | As applicable |
| Subtotal (B) | ₹19000/- | |
| C. Security Deposit (Non-Refundable) | ||
| Security Deposit | ₹10,000 | |
| The consolidated total of all applicable charges for MBBS 1st Year amounts to | ₹30,000/- (Rupees Thirty Thousand Only) | |
- Total Annual fees for 1st Year: ₹30,000/-
- Hostel & Security Fees: ₹5,000/- (if applicable)
MBBS 2nd Year Fee Structure
| S.L. No. | Particular | Fee Amount (₹) |
|---|---|---|
| A. Annual Fees | ||
| 1. | Health Check-up | ₹300 |
| 2. | Immunization | ₹300 |
| 3. | ID Card Fee/Renewal etc. | ₹100 |
| 4. | Student Welfare Fund | ₹300 |
| 5. | Tuition Fees | ₹9,000 |
| 6. | Common Room Fees | ₹300 |
| 7. | College Magazine Fees | ₹300 |
| 8. | Sports & Cultural Fees | ₹400 |
| 9. | Practical Manual Fees | ₹500 |
| 10. | Utility Charges | ₹500 |
| 11. | Examination Fees | As fixed by the University |
| 12. | Laboratory Fees | ₹1000 |
| 13. | Library Fees | ₹1000 |
| 14. | Hostel & Security (Applicable only to candidates opting for hostel accommodation) | ₹5000 |
| 15. | Mess Charges | As applicable |
| Subtotal (A) | ₹19000/- | |
| B. Security Deposit (Non-Refundable) | ||
| Security Deposit | ₹10,000 | |
| The consolidated total for MBBS 2nd Year amounts to | ₹29,000/- (Rupees Twenty Nine Thousand Only) | |
- Total Annual fees for 2nd Year: ₹29,000/-
- Hostel & Security Fees: ₹5,000/- (if applicable)
MBBS 3rd Year Fee Structure
| S.L. No. | Particular | Fee Amount (₹) |
|---|---|---|
| A. Annual Fees | ||
| 1. | Health Check-up | ₹300 |
| 2. | Immunization | ₹300 |
| 3. | ID Card Fee/Renewal etc. | ₹100 |
| 4. | Student Welfare Fund | ₹300 |
| 5. | Tuition Fees | ₹9,000 |
| 6. | Common Room Fees | ₹300 |
| 7. | College Magazine Fees | ₹300 |
| 8. | Sports & Cultural Fees | ₹400 |
| 9. | Practical Manual Fees | ₹500 |
| 10. | Utility Charges | ₹500 |
| 11. | Examination Fees | As fixed by the University |
| 12. | Laboratory Fees | ₹1000 |
| 13. | Library Fees | ₹1000 |
| 14. | Hostel & Security (Applicable only to candidates opting for hostel accommodation) | ₹5000 |
| 15. | Mess Charges | As applicable |
| Subtotal (A) | ₹19000/- | |
| B. Security Deposit (Non-Refundable) | ||
| Security Deposit | ₹10,000 | |
| The consolidated total for MBBS 2nd Year amounts to | ₹29,000/- (Rupees Twenty Nine Thousand Only) | |
- Total Annual fees for 3rd Year: ₹29,000/-
- Hostel & Security Fees: ₹5,000/- (if applicable)
MBBS 4th Year Fee Structure
| S.L. No. | Particular | Fee Amount (₹) |
|---|---|---|
| A. Annual Fees | ||
| 1. | Health Check-up | ₹300 |
| 2. | Immunization | ₹300 |
| 3. | ID Card Fee/Renewal etc. | ₹100 |
| 4. | Student Welfare Fund | ₹300 |
| 5. | Tuition Fees | ₹9,000 |
| 6. | Common Room Fees | ₹300 |
| 7. | College Magazine Fees | ₹300 |
| 8. | Sports & Cultural Fees | ₹400 |
| 9. | Practical Manual Fees | ₹500 |
| 10. | Utility Charges | ₹500 |
| 11. | Examination Fees | As fixed by the University |
| 12. | Laboratory Fees | ₹1000 |
| 13. | Library Fees | ₹1000 |
| 14. | Hostel & Security (Applicable only to candidates opting for hostel accommodation) | ₹5000 |
| 15. | Mess Charges | As applicable |
| Subtotal (A) | ₹19000/- | |
| B. Security Deposit (Non-Refundable) | ||
| Security Deposit | ₹10,000 | |
| The consolidated total for MBBS 2nd Year amounts to | ₹29,000/- (Rupees Twenty Nine Thousand Only) | |
- Total Annual fees for 4th Year: ₹29,000/-
- Hostel & Security Fees: ₹5,000/- (if applicable)